Food Hygiene Ratings in West Devon
625 food businesses in West Devon are on the Food Standards Agency’s food-hygiene register. Of those already rated, the average is 4.8 out of 5 and 84% hold a 5 (very good). The FHRS rating is the 0–5 score a council gives after a food-safety inspection — here’s the picture across West Devon, and how to improve your own.
Rating distribution
Plus 30 awaiting inspection and 43 exempt (not scored 0–5).
Run a food business in West Devon? Check what’s holding back your rating.
Look up your establishment, see your hygiene, structure and management scores, and get a plain-English breakdown of what an inspector would want to see improved — free, no sign-up to run it.
Food hygiene ratings in West Devon
632 establishments, best-rated first. Ratings are the Food Standards Agency’s official record.
Showing 50 of 632.
| Business | Rating |
|---|---|
2by2 Services | 5Food hygiene ratingVery good |
A B Game Larder | 5Food hygiene ratingVery good |
A Cupful of Cakes | 5Food hygiene ratingVery good |
A L Martin & Son Ltd 7 The Square, Chagford | 5Food hygiene ratingVery good |
A L Martin & Son Ltd A L Martin & Son, School Way, Okehampton | 5Food hygiene ratingVery good |
Abbeyfield (Tavistock) Society Drake Lodge, 60 Plymouth Road, Tavistock | 5Food hygiene ratingVery good |
Acorn Solutions | 5Food hygiene ratingVery good |
Adam Hatten Catering Limited Okehampton Rugby Club, Glendale Road, Okehampton | 5Food hygiene ratingVery good |
Adventure Okehampton Okehampton Youth Hostel, Klondyke Road, Okehampton | 5Food hygiene ratingVery good |
Ahoy | 5Food hygiene ratingVery good |
Alder Vineyard Lewdown | 5Food hygiene ratingVery good |
Alfordon Farms Ltd Farmer Luxtons, Stockley | 5Food hygiene ratingVery good |
Art of Cake ltd | 5Food hygiene ratingVery good |
Arvon Foundation Totleigh Barton Totleigh Barton, Sheepwash | 5Food hygiene ratingVery good |
Asgard | 5Food hygiene ratingVery good |
Ashbury Golf Hotel Ashbury Hotel, Higher Maddaford, Southcott | 5Food hygiene ratingVery good |
Ashridge Court Partnership | 5Food hygiene ratingVery good |
Ashridge Great Barn Ashridge Court, Ashridge Lane, North Tawton | 5Food hygiene ratingVery good |
Bacchus and Hops | 5Food hygiene ratingVery good |
Baking Wisbeys | 5Food hygiene ratingVery good |
Barzotelli Gelato Courtyard House, 12 The Square, North Tawton | 5Food hygiene ratingVery good |
Batworthy Farm Partnership | 5Food hygiene ratingVery good |
BBQ Services | 5Food hygiene ratingVery good |
Beachwood Bakery 42 The Square, Chagford | 5Food hygiene ratingVery good |
Beanfeast 2 The Arcade, Okehampton | 5Food hygiene ratingVery good |
Beautiful Plumage Unit 1, A30bc, Higher Stockley Mead, Okehampton | 5Food hygiene ratingVery good |
Bens Ice Cream of Tavistock | 5Food hygiene ratingVery good |
Bere Alston Bowling Club Bere Alston | 5Food hygiene ratingVery good |
Bere Alston Primary School Bere Alston Primary School, Station Road, Bere Alston | 5Food hygiene ratingVery good |
Bere Ferrers Social Club Bristol Row, Fore Street, Bere Ferrers | 5Food hygiene ratingVery good |
Bere Peninsula Make Lunch United Church, Fore Street, Bere Alston | 5Food hygiene ratingVery good |
Betty's bar | 5Food hygiene ratingVery good |
Billys Farm Holdstrong Farm, Coryton | 5Food hygiene ratingVery good |
Birland Feasts | 5Food hygiene ratingVery good |
Blackdown Nursing Home Mary Tavy | 5Food hygiene ratingVery good |
Blue Skies Catering | 5Food hygiene ratingVery good |
Boasley Cross C Primary School Boasley Cross Primary School, Bratton Clovelly | 5Food hygiene ratingVery good |
Bob's Cafe Pannier Market, The Market, Tavistock | 5Food hygiene ratingVery good |
Boo to a Goose | 5Food hygiene ratingVery good |
Brickyard Farm Shop Brickyard Farm, Holsworthy Road, Hatherleigh | 5Food hygiene ratingVery good |
Bridestowe Methodist Church Station Road, Bridestowe | 5Food hygiene ratingVery good |
Bridestowe Primary School Fore Street, Bridestowe | 5Food hygiene ratingVery good |
Broadmoor Farm | 5Food hygiene ratingVery good |
Brothers 16 Fore Street, Okehampton | 5Food hygiene ratingVery good |
BSB Catering and Event Services LTD Unit 5, Pixon Trading Centre, Pixon Lane, Tavistock | 5Food hygiene ratingVery good |
Buddhafield café | 5Food hygiene ratingVery good |
Budgens Fore Street 8-9 Fore Street, Okehampton | 5Food hygiene ratingVery good |
Bull & Dragon The Bull And Dragon, Meeth | 5Food hygiene ratingVery good |
Burger King Sourton Cross Services, Sourton | 5Food hygiene ratingVery good |
Burnville Farm | 5Food hygiene ratingVery good |
Frequently asked questions
How often are West Devon food hygiene ratings updated?
Ratings are set by the local authority when it inspects a business, and can change after any re-inspection. We refresh this page from the Food Standards Agency's data every week — the ratings here were last updated on 3 August 2026. For the live official record, check ratings.food.gov.uk.
What counts as a good food hygiene rating?
Ratings run 0 to 5. A 5 is "very good" and a 3 is "generally satisfactory"; anything at 2 or below means an officer found improvements were needed at the last inspection. The rating combines three areas — hygienic food handling, the condition of the premises, and confidence in management.
How do I improve my food hygiene rating?
Fix the specific issues raised at your inspection, keep your records current and complete, then ask your local authority for a re-visit to be re-rated. Weak or missing records often drag down the "confidence in management" score even when the kitchen itself is clean — that's usually the fastest lever.
Nearby areas
Improve your rating
Ratings data is from the Food Standards Agency under the Open Government Licence v3.0. Ratings shown as of 3 August 2026.
HospoPilot is not the Food Standards Agency and this is not the official ratings register. For the authoritative, live record, always check ratings.food.gov.uk.
Spotted an error in a listing, or want it removed? Email us and we’ll put it right.